HTRSA_Fall2020


Division7 [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB
1 SkyZone-D7 0 0 0 0 0 0 0 0.0 0 0.0
2 Bishop Photo-D7 0 0 0 0 0 0 0 0.0 0 0.0
3 Cross and Shamrock-D7 0 0 0 0 0 0 0 0.0 0 0.0
4 Color Me Mine-D7 0 0 0 0 0 0 0 0.0 0 0.0
5 Bob Smith Soccer Academy-D7 0 0 0 0 0 0 0 0.0 0 0.0
6 RS Turf Monsters-D7 0 0 0 0 0 0 0 0.0 0 0.0

Division7 [Schedule Results]


Home Away Location Date Result

HTRSA_Fall2020 Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2020.08.24 at 20:23:48 EDT