HTRSA_Spring2022


Division4 [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB
1 Parkway Auto Body-D4 0 0 0 0 0 0 0 0.0 0 0.0
2 Hawks Recovery and Towing-D4 0 0 0 0 0 0 0 0.0 0 0.0
3 Bishop Photo-D4 0 0 0 0 0 0 0 0.0 0 0.0
4 Woodys Town Cafe Allentown-D4 0 0 0 0 0 0 0 0.0 0 0.0
5 Bagel Stop-D4 0 0 0 0 0 0 0 0.0 0 0.0
6 Bob Smith Soccer-D4 0 0 0 0 0 0 0 0.0 0 0.0

Division4 [Schedule Results]


Home Away Location Date Result

HTRSA_Spring2022 Home | Teams | Locations | Schedule | Standings & All Results

League scheduling software generated 2022.05.26 at 15:15:22 EDT