HTRSA_Spring2023


Division3 [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB
1 Parkway Auto Body-D3 0 0 0 0 0 0 0 0.0 0 0.0
2 Security Dynamics-D3 0 0 0 0 0 0 0 0.0 0 0.0
3 Bishop Photo-D3 0 0 0 0 0 0 0 0.0 0 0.0
4 Huntington Learning Center-D3 0 0 0 0 0 0 0 0.0 0 0.0
5 Woodys Cafe of Allentown-D3 0 0 0 0 0 0 0 0.0 0 0.0
6 Bagel Stop-D3 0 0 0 0 0 0 0 0.0 0 0.0

Division3 [Schedule Results]


Home Away Location Date Result

HTRSA_Spring2023 Home | Teams | Locations | Schedule | Standings & All Results

League scheduling software generated 2023.05.30 at 05:11:53 EDT