| A plus Athlete | ||||
| Schedule: | ||||
| Home | Away | Location | Time | Time |
| Sollami Covello | A plus Athlete | HTRSA Field #3 | 04/10/10 Sat | 10:00 AM |
| A plus Athlete | Nitro Towing | HTRSA Field #3 | 04/17/10 Sat | 10:00 AM |
| MCPO PBA 339 | A plus Athlete | HTRSA Field #3 | 04/24/10 Sat | 11:15 AM |
| Nitro Towing | A plus Athlete | HTRSA Field #3 | 05/01/10 Sat | 1:00 PM |
| A plus Athlete | MCPO PBA 339 | HTRSA Field #3 | 05/02/10 Sun | 2:15 PM |
| Sollami Covello | A plus Athlete | HTRSA Field #3 | 05/08/10 Sat | 10:00 AM |
| A plus Athlete | Nitro Towing | HTRSA Field #3 | 05/15/10 Sat | 10:00 AM |
| A plus Athlete | Sollami Covello | HTRSA Field #3 | 05/16/10 Sun | 2:15 PM |
| MCPO PBA 339 | A plus Athlete | HTRSA Field #3 | 05/22/10 Sat | 11:15 AM |
| A plus Athlete | Sollami Covello | HTRSA Field #3 | 06/05/10 Sat | 2:15 PM |
| Nitro Towing | A plus Athlete | HTRSA Field #3 | 06/12/10 Sat | 10:00 AM |
| A plus Athlete | MCPO PBA 339 | HTRSA Field #3 | 06/19/10 Sat | 11:15 AM |
Generated 2010.04.25 at 09:20:53 EDT